Most of our products can still be used when following many different diet plans.
We have calculated a rough guide of our best selling products with added calorie values per portion.
!! All of the following information - except the scotch pie values - is based on our products only, not the other ingredients that may be used with recipes!!
'Slimming Friendly' Products
SKU | Product Name | Calories (100g finished product) | SW (100g finished product) |
TM03076 | 14 | Free | |
TM03110 | 68 | Free | |
TM03082 | 14 | Free | |
TM03079 | 14 | Free | |
TM03094 | 48 | Free | |
TM03085 | 51 | Free | |
TM03410 | 41 | Free | |
TM03114 | 63 | Free | |
TM03104 | 50 | Free | |
TM03107 | 44 | Free | |
TM03091 | 51 | Free | |
TM03088 | 41 | Free | |
TM03101 | 43 | Free | |
TM04996 | 73 | 4 | |
TM04992 | 73 | 4 |
Kebabs & Meatballs
TM00483 | 20 | 0.5 | |
TM03117 | 28 | 1 | |
TM01693 | 10 | Free | |
TM00942 | 32 | 0.5 | |
TM05975 | 11 | Free | |
TM00481 | Natural Hickory Smoke Powder | 2 | Free |
TM05241 | 26 | Free | |
TM02129 | 67 | 1 | |
TM01855 | 23 | Free | |
TM03401 | 50 | 0.5 | |
TM02075 | 23 | Free | |
TM05240 | 26 | 0.5 | |
TM03437 | 22 | 0.5 | |
TM04556 | 31 | 0.5 |
Seasonings & Spice Blends
TM06311 | 9 | Free | |
TM06007 | 6 | Free | |
TM06287 | 28 | Free | |
TM06338 | 26 | Free | |
TM05467 | 22 | Free | |
TM06334 | 25 | Free | |
TM05997 | 34 | Free | |
TM06277 | 26 | 0.5 | |
TM06002 | 27 | Free | |
TM06326 | 25 | Free | |
TM05497 | 13 | 0.5 | |
TM06203 | 31 | Free | |
TM05512 | 22 | 0.5 | |
TM06292 | 25 | Free | |
TM04324 | 4 | Free | |
TM06306 | 20 | 0.5 | |
TM05987 | 9 | Free | |
TM06282 | 26 | 0.5 | |
TM06198 | 23 | Free | |
TM06330 | 25 | Free | |
TM06262 | 29 | 0.5 | |
TM06322 | 25 | Free | |
TM05472 | 33 | 1 | |
TM06193 | 24 | 0.5 | |
TM05982 | 36 | Free |
Curry Powders & Seasonings
TM05347 | 21 | 0.5 | |
TM05352 | 29 | 0.5 | |
TM05357 | 36 | Free | |
TM05362 | 31 | 0.5 | |
TM05397 | 34 | Free | |
TM05377 | 13 | Free | |
TM05372 | 27 | 0.5 | |
TM05032 | 8 | Free | |
TM05477 | 19 | Free | |
TM05407 | 28 | 0.5 | |
TM05412 | 31 | 0.5 | |
TM05417 | 30 | Free | |
TM05422 | 32 | Free | |
TM05427 | 32 | 0.5 | |
TM05432 | 15 | 0.5 | |
TM05442 | 33 | 0.5 | |
TM05447 | 30 | 0.5 | |
TM05517 | 18 | Free | |
TM05034 | 10 | 0.5 | |
TM05522 | 32 | 0.5 | |
TM05457 | 20 | Free | |
TM05532 | 24 | Free | |
TM05402 | 33 | 0.5 | |
TM04616 | 25 | Free | |
TM05452 | 31 | 0.5 |
Scotch Pie Kits
Our best selling pie kits are also super low in calories / values if you are looking to cut a little extra off your day!
Our large shells are just 151Kcal & Lids 50Kcal
Mini shells are 84Kcal & Mini Lids 33kcal
These are ideal for filling with our scotch pie mix, steak with gravy, curry & more - the possibilities are endless!
Scotch Pies
Following our recipe kit using 10% Lamb Mince:
Large scotch pie - 289Kcal (10S)
Mini Scotch Pie - 161Kcal (5.5S)
Following our recipe kit using 5% Beef Mince:
Large Scotch Pie - 271Kcal (8S)
Mini Scotch Pie - 152Kcal (3.5S)
Comments